Market report, updated
Search in the neighborhood of Parkstone Place
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 612 Farcroft Trail Unit Lot 134Roebuck, SC 29376 | 4 | 3 | 1,808 | $214,400 | $118 | 233 days |
| 614 Farcroft Trail Unit Lot 133Roebuck, SC 29376 | 2 | 2.5 | 1,557 | $199,900 | $128 | 233 days |
| 610 Farcroft Trail Unit Lot 135Roebuck, SC 29376 | 3 | 2.5 | 1,692 | $213,400 | $126 | 233 days |
| 618 Farcroft Trail Unit Lot 131Roebuck, SC 29376 | 3 | 2.5 | 1,568 | $202,150 | $128 | 233 days |
| 632 Farcroft Trail Unit Lot 124Roebuck, SC 29376 | 4 | 3 | 1,808 | $214,400 | $118 | 239 days |
| 634 Farcroft Trail Unit Lot 123Roebuck, SC 29376 | 3 | 2.5 | 1,568 | $202,150 | $128 | 239 days |
| 630 Farcroft Trail Unit Lot 125Roebuck, SC 29376 | 2 | 2.5 | 1,557 | $199,900 | $128 | 239 days |
| 636 Farcroft Trail Unit Lot 122Roebuck, SC 29376 | 3 | 2.5 | 1,692 | $213,400 | $126 | 239 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated