Market report, updated
Search in the neighborhood of Benjamins Grove
Over the last 6 months, homes sold for 101.0% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Mossend StreetWoodruff, SC 29388 | 4 | 3 | 2,660 | $399,990 | $150 | 5 days |
| 513 Carnbee RoadWoodruff, SC 29388 | 4 | 3 | 2,582 | $409,990 | $158 | 13 days |
| 1071 Bywell DriveWoodruff, SC 29388 | 5 | 3.5 | 2,618 | $349,900 | $133 | 34 days |
| 1072 Bywell DriveWoodruff, SC 29388 | 5 | 3 | 2,511 | $332,900 | $132 | 41 days |
| 524 Carnbee RoadWoodruff, SC 29388 | 3 | 3.5 | 2,664 | $444,990 | $167 | 70 days |
| 528 Carnbee RoadWoodruff, SC 29388 | 4 | 3.5 | 2,608 | $439,990 | $168 | 70 days |
| 1075 Bywell DriveWoodruff, SC 29388 | 4 | 2.5 | 2,800 | $337,900 | $120 | 76 days |
| 1076 Bywell DriveWoodruff, SC 29388 | 4 | 2 | 1,764 | $299,900 | $170 | 76 days |
| 1079 Bywell DriveWoodruff, SC 29388 | 5 | 3 | 2,511 | $328,900 | $130 | 76 days |
| 343 Goodison WayWoodruff, SC 29388 | 4 | 3.5 | 2,732 | $499,900 | $182 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 934 Woodend DriveWoodruff, SC 29388 | 4 | 3.5 | 2,636 | $464,990 | $176 | 0 days |
| 914 Woodend DriveWoodruff, SC 29388 | 5 | 3.5 | 3,539 | $477,990 | $135 | 0 days |
| 501 Carnbee RoadWoodruff, SC 29388 | 5 | 3.5 | 3,465 | $531,990 | $153 | 0 days |
| 938 Woodend DriveWoodruff, SC 29388 | 5 | 4 | 3,689 | $511,990 | $138 | 0 days |
| 1005 Bywell DriveWoodruff, SC 29388 | 5 | 4 | 3,657 | $584,990 | $159 | 0 days |
| 609 Farmdale DriveWoodruff, SC 29388 | 5 | 4 | 3,940 | $551,990 | $140 | 0 days |
| 600 Farmdale DriveWoodruff, SC 29388 | 4 | 4.5 | 4,398 | $622,990 | $141 | 0 days |
| 918 Woodend DriveWoodruff, SC 29388 | 4 | 4.5 | 3,023 | $459,990 | $152 | 0 days |
| 917 Woodend DriveWoodruff, SC 29388 | 3 | 2.5 | 3,027 | $460,990 | $152 | 0 days |
| 500 Carnbee RoadWoodruff, SC 29388 | 4 | 3 | 2,794 | $424,990 | $152 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 509 Carnbee RoadWoodruff, SC 29388 | 4 | 2.5 | 3,344 | $458,161 | 105.6% | $137 | 41 days |
| 1013 Bywell DriveWoodruff, SC 29388 | 3 | 2.5 | 2,794 | $435,000 | 99.1% | $155 | 40 days |
| 319 Goodison WayWoodruff, SC 29388 | 5 | 3.5 | 3,310 | $494,900 | 104.2% | $149 | 247 days |
| 131 Mossend StreetWoodruff, SC 29388 | 4 | 3.5 | 2,646 | $437,990 | 100.0% | $165 | 147 days |
| 621 Farmdale DriveWoodruff, SC 29388 | 4 | 3 | 2,794 | $467,990 | 106.4% | $167 | 89 days |
| 909 Woodend DriveWoodruff, SC 29388 | 3 | 3.5 | 2,674 | $487,915 | 100.0% | $182 | 27 days |
| 913 Woodend DriveWoodruff, SC 29388 | 4 | 3 | 2,822 | $496,964 | 100.0% | $176 | 23 days |
| 122 Mossend StreetWoodruff, SC 29388 | 3 | 3.5 | 2,534 | $374,990 | 96.2% | $147 | 33 days |
| 1096 Bywell DriveWoodruff, SC 29388 | 5 | 3 | 2,511 | $330,850 | 98.5% | $131 | 144 days |
| 1100 Bywell DriveWoodruff, SC 29388 | 4 | 2 | 1,764 | $302,900 | 100.0% | $171 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated