Market report, updated
Search in the neighborhood of East Main Meadows
Over the last 6 months, homes sold for 99.0% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 646 Blossom RunSpartanburg, SC 29307 | 3 | 2.5 | 1,270 | $204,900 | $161 | 89 days |
| 639 Blossom Run DriveSpartanburg, SC 29307 | 3 | 2.5 | 1,228 | $170,000 | $138 | 168 days |
| 641 Blossom RunSpartanburg, SC 29307 | 3 | 2.5 | 1,238 | $170,000 | $137 | 189 days |
| 643 Blossom RunSpartanburg, SC 29307 | 3 | 2.5 | 1,230 | $175,000 | $142 | 363 days |
| 645 Blossom RunSpartanburg, SC 29307 | 3 | 2.5 | 1,348 | $177,500 | $131 | 367 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 651 Blossom Run DriveSpartanburg, SC 29307 | 3 | 2.5 | 1,238 | $182,500 | 98.6% | $147 | 80 days |
| 647 Blossom RunSpartanburg, SC 29307 | 3 | 2.5 | 1,227 | $175,000 | 97.3% | $142 | 281 days |
| 630 Blossom Run DriveSpartanburg, SC 29307-2000 | 3 | 2.5 | 1,651 | $192,500 | 100.0% | $116 | 64 days |
| 644 Blossom RunSpartanburg, SC 29307 | 3 | 2.5 | 1,288 | $180,000 | 100.0% | $139 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated