Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Snow Quilt Court Unit Lot 679 4 3.5 2,782 $477,610 $171 60 days
204 Dansby Court Unit Lot 697 4 3.5 2,782 $468,240 $168 145 days
207 Dansby Court Unit Lot 737 5 3 2,266 $413,806 $182 218 days
411 Whittier Street 4 2.5 2,771 $379,999 $137 71 days
252 Pendergast Road 4 3.5 2,500 $379,990 $151 41 days
235 Pendergast Road 3 2.5 2,308 $375,000 $162 28 days
173 Dodd Trail 4 3 2,030 $370,000 $182 27 days
103 Glad Street 4 2.5 2,242 $347,700 $155 42 days
141 Dodd Trail 3 2 1,699 $345,000 $203 35 days
629 Pollyanna Drive 3 2 1,828 $335,000 $183 101 days
303 Pollyanna Drive 3 2 1,812 $325,000 $179 9 days
221 Pendergast Road 3 2.5 1,913 $299,900 $156 215 days
Average: 3.7 2.7 2,244 $376,437 $169 83 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Garvin Court Unit Lot 695 5 4.5 3,265 $471,959 $144 145 days
208 Dansby Court Unit Lot 699 5 4.5 3,265 $464,240 $142 177 days
102 Dansby Court Unit Lot 686 4 3.5 2,782 $457,880 $164 206 days
717 Pollyanna Drive 5 4 2,888 $430,000 $148 77 days
126 Mary Grace Drive 4 3.5 2,574 $389,900 $151 211 days
622 Whittier Street 4 3.5 2,520 $375,000 $148 37 days
620 Whittier Street 4 3 2,438 $349,900 $143 43 days
605 Whittier Street 5 2.5 2,278 $349,900 $153 157 days
214 Pendergast Road 3 2.5 1,913 $325,000 $169 183 days
111 Pendergast Road 3 2.5 1,913 $299,900 $156 648 days
Average: 4.2 3.4 2,583 $391,367 $152 192 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Dodd Trail 4 3 2,332 $447,900 $441,000 $189 120 days 6/1/26
205 Dansby Court Unit Lot 738 4 2.5 2,659 $439,230 $437,230 $164 181 days 9/18/26
407 Garvin Court Unit Lot 693 4 2.5 2,659 $428,430 $420,000 $157 137 days 8/27/26
302 Snow Quilt Court Unit Lot 678 3 3 2,142 $417,920 $412,000 $192 161 days 9/25/26
220 Pendergast Road 4 3.5 2,520 $410,083 $411,228 $163 216 days 5/27/26
405 Garvin Court Unit Lot 694 3 3 2,142 $411,070 $411,070 $191 117 days 8/12/26
238 Pendergast Road 3 2.5 2,334 $409,530 $409,530 $175 112 days 5/21/26
216 Pollyanna Drive 4 3 1,933 $379,000 $382,000 $197 67 days 8/19/26
333 Whittier Street 3 2.5 2,241 $369,900 $370,000 $165 132 days 10/7/26
116 Dodd Trail 3 2 1,902 $369,500 $369,500 $194 254 days 5/18/26
104 Pendergast Road 4 3.5 2,498 $365,000 $365,000 $146 74 days 8/31/26
205 Pendergast Road 3 2.5 2,334 $359,990 $359,900 $154 304 days 4/24/26
220 Whittier Street 3 2.5 2,314 $359,000 $359,000 $155 62 days 7/2/26
164 Dodd Trail 3 2 1,881 $365,000 $359,000 $190 66 days 4/24/26
6 Glad Street 5 3 2,223 $350,000 $350,000 $157 84 days 7/15/26
407 Whittier Street 4 2.5 2,175 $349,900 $349,900 $160 47 days 5/11/26
247 Pendergast Road 3 2.5 2,230 $349,990 $345,000 $154 468 days 5/29/26
323 Whittier Street 3 2.5 2,013 $340,000 $340,000 $168 60 days 9/30/26
564 Pollyanna Drive 3 2.5 2,220 $330,000 $330,000 $148 73 days 7/27/26
244 Pendergast Road 3 2.5 2,334 $325,000 $325,000 $139 173 days 10/20/26
208 Pendergast Road 3 2.5 2,212 $324,900 $324,900 $146 88 days 9/15/26
621 Pollyanna Drive 3 2.5 2,167 $315,000 $315,000 $145 33 days 10/20/26
Average: 3.4 2.7 2,248 $373,470 $372,102 $166 137 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated