Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Widley Way 3 2.5 1,457 $251,990 $172 83 days
106 Derwent Trail 3 2.5 1,457 $227,990 $156 12 days
309 Parksville Place 3 2.5 1,457 $227,990 $156 12 days
104 Derwent Trail 3 2.5 1,457 $219,990 $150 12 days
313 Parksville Place 3 2.5 1,457 $217,990 $149 12 days
311 Parksville Place 3 2.5 1,457 $217,990 $149 12 days
102 Derwent Trail 3 2.5 1,457 $217,990 $149 53 days
Average: 3.0 2.5 1,457 $225,990 $155 29 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Derwent Trail Unit lot 50 3 2.5 1,415 $244,040 $240,850 $170 334 days 6/26/26
301 Parksville Place Unit lot 57 3 2.5 1,457 $234,990 $234,565 $160 25 days 5/20/26
111 Derwent Trail Unit lot 43 3 2.5 1,457 $234,986 $234,000 $160 160 days 5/22/26
309 Heswall Court Unit lot 21 3 2.5 1,457 $230,662 $230,662 $158 141 days 5/29/26
318 Parksville Place Unit lot 65 3 2.5 1,457 $234,065 $230,000 $157 57 days 9/28/26
115 Derwent Trail Unit lot 45 3 2.5 1,457 $218,499 $219,990 $150 59 days 9/28/26
303 Heswall Court Unit lot 18 3 2.5 1,415 $219,990 $219,990 $155 299 days 5/21/26
Average: 3.0 2.5 1,445 $231,033 $230,008 $159 153 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated