Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
737 Marblewood Street 4 2.5 2,618 $410,590 $156 26 days
745 Marblewood Street 4 2.5 2,800 $396,790 $141 26 days
739 Marblewood Street 5 3 2,511 $394,035 $156 26 days
747 Marblewood Street 5 3 2,511 $392,290 $156 26 days
740 Marblewood Street 4 2.5 2,800 $389,790 $139 25 days
734 Marblewood Street 5 3 2,511 $385,290 $153 25 days
742 Marblewood Street 5 3 2,511 $383,900 $152 25 days
113 Silicon Drive 4 2.5 2,896 $375,900 $129 202 days
751 Marblewood Street 4 2.5 2,163 $372,900 $172 26 days
743 Marblewood Street 4 2.5 1,991 $367,490 $184 26 days
736 Marblewood Street 4 2.5 2,163 $367,290 $169 25 days
749 Marblewood Street 3 2 1,618 $365,900 $226 26 days
741 Marblewood Street 4 2 1,764 $362,990 $205 26 days
744 Marblewood Street 4 2 1,764 $356,900 $202 25 days
738 Marblewood Street 4 2 1,764 $356,790 $202 25 days
732 Marblewood Street 3 2 1,618 $355,790 $219 25 days
404 Silicon Drive 3 2.5 1,418 $264,900 $186 26 days
400 Silicon Drive 3 2.5 1,418 $263,900 $186 26 days
402 Silicon Drive 3 2.5 1,418 $254,900 $179 26 days
Average: 3.9 2.5 2,118 $358,859 $174 35 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 Silicon Drive 5 3 2,511 $385,000 $153 46 days
Average: 5.0 3.0 2,511 $385,000 $153 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
746 Marblewood Street 4 2.5 2,618 $380,900 $380,900 $145 105 days 5/27/26
802 Marblewood Street 4 2.5 2,800 $380,900 $380,900 $136 90 days 5/12/26
1130 Meadowpark Drive 5 3 2,511 $378,290 $378,290 $150 85 days 5/28/26
121 Silicon Drive 5 3 2,584 $375,000 $370,000 $143 125 days 8/21/26
701 Marblewood Street 4 2.5 2,800 $374,900 $369,705 $132 118 days 6/30/26
753 Marblewood Street 4 2 1,764 $344,115 $344,115 $195 93 days 5/15/26
1137 Meadowpark Drive 4 2 1,764 $336,900 $336,900 $190 86 days 5/29/26
748 Marblewood Street 4 2 1,764 $329,900 $329,900 $187 105 days 5/27/26
803 Marblewood Street 3 2 1,618 $326,990 $326,990 $202 104 days 5/15/26
412 Silicon Drive 3 2.5 1,418 $239,900 $239,900 $169 98 days 6/16/26
417 Silicon Drive 3 2.5 1,418 $234,500 $234,500 $165 181 days 5/21/26
413 Silicon Drive 3 2.5 1,418 $229,900 $233,900 $164 141 days 4/24/26
410 Silicon Drive 3 2.5 1,418 $233,500 $233,500 $164 175 days 5/28/26
407 Silicon Drive 3 2.5 1,418 $233,500 $230,900 $162 128 days 7/16/26
411 Silicon Drive 3 2.5 1,418 $231,900 $230,000 $162 127 days 7/15/26
409 Silicon Drive 3 2.5 1,418 $223,900 $223,900 $157 76 days 7/13/26
Average: 3.6 2.4 1,884 $303,437 $302,768 $164 115 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated