Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Kelvyn Street 4 2.5 2,204 $384,000 $174 24 days
215 Daystrom Drive 3 2 1,974 $369,900 $187 95 days
14 Leander Drive 3 2.5 1,882 $269,999 $143 167 days
307 Novelty Drive 3 2.5 1,936 $264,500 $136 16 days
Average: 3.2 2.4 1,999 $322,099 $160 76 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Novelty Drive 4 3.5 3,168 $576,000 $181 31 days
517 Glendon Street 3 2.5 1,828 $374,000 $204 38 days
909 Novelty Drive 3 2 1,598 $359,900 $225 36 days
313 Daystrom Drive 3 2.5 1,850 $345,900 $186 220 days
510 Meritage Street 3 2.5 1,600 $256,000 $160 221 days
Average: 3.2 2.6 2,008 $382,360 $191 128 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3427 Oneal Church Road 4 3.5 2,808 $515,000 $502,500 $178 31 days 6/2/26
507 Townsend Avenue 5 3.5 3,065 $499,999 $482,500 $157 83 days 6/18/26
301 Wakelon Drive 4 2.5 2,366 $439,900 $429,500 $181 80 days 6/30/26
731 Glendon Street 3 2.5 2,066 $450,000 $417,000 $201 63 days 9/23/26
315 Glendon Street 4 2 2,257 $419,900 $409,900 $181 68 days 8/19/26
3443 Oneal Church Road 3 2 1,879 $400,000 $400,000 $212 62 days 9/17/26
328 Wakelon Drive 3 2.5 2,054 $399,000 $399,000 $194 55 days 9/3/26
217 Daystrom Drive 3 2 1,966 $380,000 $395,000 $200 146 days 9/15/26
100 Daystrom Drive 4 2 2,000 $400,000 $390,000 $195 83 days 9/10/26
317 Wakelon Drive 4 3 2,054 $394,900 $385,525 $187 184 days 5/28/26
34 Novelty Drive 3 2 1,721 $375,000 $365,000 $212 47 days 8/3/26
109 Wakelon Drive 3 2.5 1,918 $365,000 $365,000 $190 72 days 5/4/26
325 Wakelon Drive 3 2 1,700 $362,100 $361,670 $212 119 days 5/27/26
209 Wakelon Drive 4 2 1,718 $364,500 $360,000 $209 74 days 6/1/26
109 Townsend Avenue 3 2.5 1,876 $359,900 $357,500 $190 56 days 7/17/26
4 Currituck Drive 3 2.5 1,828 $349,250 $354,250 $193 28 days 5/20/26
201 Wicker Park Avenue 3 2.5 2,125 $349,999 $347,000 $163 55 days 7/9/26
213 Townsend Avenue 3 2.5 1,917 $334,900 $340,000 $177 36 days 7/24/26
107 Meritage Street 3 2.5 1,897 $340,500 $339,000 $178 188 days 4/30/26
33 Leander Drive 3 2.5 1,722 $334,900 $322,900 $187 122 days 5/26/26
37 Leander Drive 3 2.5 1,722 $319,900 $313,200 $181 328 days 5/1/26
105 Lawndale Drive 3 2.5 2,072 $320,000 $309,000 $149 39 days 6/12/26
309 Novelty Drive 3 2.5 2,100 $294,500 $294,500 $140 149 days 4/28/26
323 Novelty Drive 3 2.5 2,130 $295,000 $290,000 $136 75 days 8/13/26
8 Leander Drive 3 2.5 2,130 $273,800 $270,000 $126 63 days 8/14/26
Average: 3.3 2.5 2,020 $364,549 $358,883 $178 91 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated