Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Eagle Mill Lane Unit 54 3 2.5 2,750 $719,900 $261 72 days
118 Deer Vista Drive Unit 52 3 2.5 2,773 $649,900 $234 310 days
319 Eagle Mill Lane Unit 58 3 2.5 2,773 $629,900 $227 382 days
114 Deer Vista Drive Unit 53 4 3 2,446 $589,900 $241 333 days
323 Eagle Mill Lane Unit 59 3 2.5 2,336 $559,900 $239 364 days
327 Eagle Mill Lane Unit 60 4 3 2,446 $549,900 $224 223 days
307 Eagle Mill Lane Unit 55 3 2 1,856 $519,500 $279 526 days
352 Eagle Mill Lane Unit 62 3 2 1,690 $479,900 $283 140 days
Average: 3.2 2.5 2,383 $587,350 $249 294 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated