Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Sealy Street 5 3 2,577 $299,999 $116 59 days
303 Assata Lane 5 3 2,577 $299,449 $116 0 days
112 Sealy Street 5 3 2,577 $298,999 $116 0 days
119 Sealy Street 5 2.5 2,306 $289,999 $125 10 days
117 Sealy Street 4 2.5 1,955 $279,999 $143 87 days
Average: 4.8 2.8 2,398 $293,689 $123 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Sealy Street 5 3 2,577 $309,999 $120 92 days
115 Sealy Street 5 3 2,577 $309,999 $120 62 days
107 Sealy Street 5 3 2,577 $308,999 $119 64 days
120 Sealy Street 5 3 2,577 $304,999 $118 103 days
103 Sealy Street 5 3 2,577 $304,999 $118 74 days
116 Sealy Street 5 2.5 2,306 $289,999 $125 57 days
Average: 5.0 2.9 2,531 $304,832 $120 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Sealy Street 5 3 2,577 $332,819 $334,999 $129 72 days 5/28/26
8 Latrell Lane 5 3 2,577 $314,999 $316,999 $123 97 days 8/27/26
12 Latrell Lane 5 3 2,577 $316,999 $316,999 $123 90 days 8/17/26
9 Latrell Lane 5 3 2,577 $314,999 $314,999 $122 108 days 8/17/26
10 Sealy Street 5 3 2,577 $314,819 $314,819 $122 67 days 6/8/26
11 Sealy Street 5 3 2,577 $317,819 $314,000 $121 85 days 7/10/26
505 Cassell Court 4 2.5 2,216 $315,000 $310,000 $139 69 days 7/20/26
4 Latrell Lane 5 3 2,577 $309,999 $309,999 $120 96 days 8/31/26
9 Sealy Street 5 3 2,577 $307,999 $307,999 $119 71 days 6/26/26
105 Sealy Street 5 2.5 2,306 $289,999 $305,000 $132 113 days 10/28/26
100 Sealy Street 5 3 2,577 $304,999 $304,999 $118 117 days 9/21/26
6 Sealy Street 5 2.5 2,306 $297,719 $299,719 $129 83 days 6/29/26
101 Sealy Street 4 2.5 1,955 $289,999 $294,999 $150 138 days 9/16/26
100 Stokely Way 5 2.5 2,306 $294,719 $294,000 $127 36 days 5/8/26
106 Sealy Street 5 2.5 2,306 $289,999 $289,999 $125 64 days 10/28/26
403 Assata Lane 5 2.5 2,306 $294,999 $289,999 $125 85 days 7/10/26
7 Sealy Street 5 2.5 2,306 $289,999 $289,999 $125 115 days 8/3/26
5 Latrell Lane 4 2.5 1,955 $284,604 $284,604 $145 104 days 7/29/26
102 Sealy Street 4 2.5 1,955 $279,999 $279,999 $143 136 days 9/25/26
6 Latrell Lane 4 2.5 1,955 $289,999 $275,000 $140 133 days 8/27/26
1634 Sundiata Street 4 3 1,983 $237,999 $238,000 $120 171 days 5/1/26
1623 Sundiata Street 3 2.5 1,983 $228,089 $228,089 $115 34 days 5/20/26
1619 Sundiata Street 3 2.5 1,983 $228,089 $228,089 $115 305 days 5/27/26
1631 Sundiata Street 3 2.5 1,706 $218,779 $219,979 $128 32 days 5/18/26
1641 Sundiata Street 3 2.5 1,706 $219,979 $219,979 $128 37 days 5/11/26
Average: 4.2 2.7 2,138 $272,739 $273,200 $128 98 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated