Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Water View Court 5 6.5 5,528 $4,995,000 $903 394 days
505 Woodlake Way 3 3.5 7,814 $3,249,000 $415 83 days
103 Upper Ridge Way 4 5.5 5,894 $2,900,000 $492 132 days
43 High Laurel Way 3 3.5 5,779 $2,249,000 $389 147 days
7 Halfnoon Trail 5 4 3,900 $1,725,000 $442 206 days
39 Panther Park Trail 4 4 3,600 $1,690,000 $469 229 days
304 Lake Hills Lane 4 4.5 3,600 $1,629,000 $452 198 days
100 Evening View Way 5 4.5 5,971 $1,600,000 $267 70 days
328 Glen Hollow Road 4 4.5 4,250 $1,550,000 $364 256 days
114 Kingshead Road 5 4.5 5,668 $1,500,000 $264 189 days
309 Split Creek Trail 5 4.5 4,085 $1,399,000 $342 132 days
349 Mountain Summit Road 4 3 2,958 $1,315,000 $444 34 days
110 Panther Mountain Road 4 4 4,526 $1,199,000 $264 41 days
2 Brown Deer Trail 4 2.5 2,474 $1,175,000 $474 125 days
508 Mountain Summit Road 3 4.5 3,737 $1,150,000 $307 13 days
1 Long Shadow Lane 4 5 3,810 $1,150,000 $301 227 days
200 Mountain Summit Road 4 3.5 4,000 $1,149,000 $287 198 days
42 Wild Magnolia Way 3 4 4,835 $999,999 $206 272 days
5 Blue Sky Trail 4 4.5 3,986 $975,000 $244 115 days
19 Crown Ridge Road 3 3 2,570 $969,000 $377 32 days
99 Painter Creek Road 4 3.5 3,169 $949,000 $299 92 days
119 Foxboro Road 5 4 3,187 $899,000 $282 368 days
107 Spruce Lane 3 2.5 3,519 $875,000 $248 56 days
2 Deep Notch Way 3 2.5 3,054 $524,000 $171 339 days
260 Bella Vista Court N/A N/A N/A $499,000 Unknown 1711 days
Average: 4.0 4.0 4,246 $646,102 $363 485 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 Mountain Summit Road 5 5.5 5,225 $2,545,000 $487 151 days
22 Lake Hills Lane 3 3.5 3,923 $1,695,000 $432 45 days
180 Painter Creek Road 4 3.5 3,242 $1,495,000 $461 533 days
6 Brown Deer Trail 3 2.5 2,471 $1,050,000 $424 363 days
124 Kingshead Road 3 3 2,640 $1,025,000 $388 160 days
101 Upper Ridge Way N/A N/A N/A $99,000 Unknown 610 days
Glen Hollow Road N/A N/A N/A $34,500 Unknown 127 days
Average: 3.6 3.6 3,500 $1,134,785 $438 151 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Water View Court 4 5.5 4,711 $2,650,000 $2,400,000 $509 276 days 7/17/26
108 Kingshead Road 3 3.5 3,968 $1,998,000 $1,800,000 $453 153 days 9/15/26
134 Ridgerunner Way 4 3.5 5,127 $1,549,000 $1,465,000 $285 126 days 5/20/26
921 High Knoll Way 4 3.5 3,541 $1,325,000 $1,310,000 $369 54 days 9/1/26
313 Sedgewick Road 4 4.5 3,785 $1,250,000 $1,185,000 $313 77 days 8/27/26
6 Deer Valley Court 3 2.5 3,405 $995,000 $910,000 $267 120 days 10/6/26
1 Thaxter Way 3 3 2,983 $845,000 $775,000 $259 369 days 9/28/26
2 Rose Thorn Court 3 4 2,685 $658,700 $633,000 $235 119 days 6/5/26
28 Windswept Lane 3 2 2,043 $595,000 $565,000 $276 90 days 9/14/26
1399 Mountain Summit Road N/A N/A N/A $389,000 $330,000 Unknown 501 days 9/16/26
27 Crown Ridge Road N/A N/A N/A $295,000 $275,000 Unknown 82 days 7/7/26
9 Laurel Cove Lane N/A N/A N/A $107,000 $100,000 Unknown 63 days 7/7/26
15 Laurel Cove Lane N/A N/A N/A $107,000 $100,000 Unknown 63 days 7/7/26
5 Water View Court N/A N/A N/A $70,000 $65,000 Unknown 365 days 7/30/26
213 Ridge Haven Trail N/A N/A N/A $29,000 $37,000 Unknown 40 days 10/7/26
912 Hidden Hollow Trail N/A N/A N/A $35,000 $26,000 Unknown 176 days 5/22/26
5 Queensmoor Road N/A N/A N/A $29,500 $18,500 Unknown 132 days 6/24/26
Average: 3.4 3.6 3,583 $760,423 $705,558 $330 165 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated