Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Helen Avenue 5 4 3,002 $866,900 $288 124 days
209 Helen Avenue 3 3.5 2,882 $796,680 $276 24 days
109 Benjamin Boulevard 4 3.5 3,013 $775,745 $257 124 days
206 Helen Avenue 4 3.5 3,013 $765,800 $254 24 days
131 Benjamin Boulevard 5 4 3,001 $738,120 $245 24 days
111 Benjamin Boulevard 4 3.5 2,609 $696,080 $266 124 days
207 Bostic Court 4 2.5 2,750 $612,500 $222 117 days
102 Benjamin Boulevard 3 2.5 2,426 $589,500 $242 124 days
104 Benjamin Boulevard 4 3.5 2,146 $559,900 $260 411 days
Average: 4.0 3.4 2,760 $711,247 $257 122 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Helen Avenue 4 3.5 3,013 $890,490 $295 262 days
305 Smith Lane 5 3 3,002 $859,889 $286 292 days
133 Benjamin Boulevard 4 3.5 2,609 $813,544 $311 279 days
209 Bostic Court 4 4.5 3,175 $683,721 $215 351 days
213 Bostic Court 4 2.5 2,750 $576,644 $209 329 days
Average: 4.2 3.4 2,909 $764,857 $263 302 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Bostic Court 5 4.5 3,450 $825,528 $784,900 $227 97 days 5/29/26
Average: 5.0 4.5 3,450 $825,528 $784,900 $227 97 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated