Sweetwater Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 Tyger Branch Drive Unit Lot 51 5 3.5 3,922 $501,460 $127 2 days
869 Sweetwater Springs Drive Unit Lot 99 4 3 2,782 $451,910 $162 88 days
845 Sweetwater Springs Drive Unit Lot 104 4 3 2,782 $435,840 $156 88 days
1082 Tyger Branch Drive Unit Lot 151 4 3 2,782 $424,973 $152 45 days
863 Sweetwater Hills Drive Unit Lot 100 3 3 2,142 $419,410 $195 2 days
853 Sweetwater Springs Drive Unit Lot 102 4 2.5 2,659 $407,430 $153 88 days
1074 Tyger Branch Drive Unit Lot 149 3 3 2,142 $402,540 $187 88 days
467 N Sweetwater Hills Drive 4 2.5 2,230 $349,900 $156 179 days
1070 Tyger Branch Drive Unit Lot 148 4 2 1,775 $338,080 $190 137 days
815 Bayshore Lane 4 2.5 2,244 $299,900 $133 157 days
Average: 3.8 2.7 2,424 $393,585 $169 83 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1166 Tyger Branch Drive Unit Lot 77 5 3.5 3,922 $494,260 $126 8 days
1119 Tyger Branch Drive Unit Lot 54 5 4 3,397 $474,460 $139 150 days
1115 Tyger Branch Drive Unit Lot 53 5 4 3,397 $449,006 $132 62 days
864 Sweetwater Hills Drive Unit Lot 93 3 3 2,142 $417,710 $195 118 days
Average: 4.5 3.6 3,214 $458,859 $148 84 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1059 Tyger Branch Drive Unit Lot 39 4 3.5 2,782 $493,450 $493,450 $177 0 days 8/17/26
1170 Tyger Branch Drive Unit Lot 76 5 3.5 3,922 $449,280 $449,280 $114 202 days 2/13/26
314 Wexford Hills Court 4 2.5 2,400 $448,000 $448,000 $186 100 days 11/10/25
443 N Sweetwater Hills Drive 4 2.5 2,829 $450,000 $445,000 $157 157 days 2/20/26
868 Sweetwater Springs Drive Unit Lot 92 4 3.5 2,782 $442,460 $442,460 $159 0 days 8/19/26
844 Sweetwater Springs Drive Unit Lot 98 4 3.5 2,782 $442,245 $427,245 $153 195 days 2/5/26
1063 Tyger Branch Drive Unit Lot 40 3 3 2,142 $425,640 $425,640 $198 6 days 8/10/26
911 Tyger Branch Drive Unit Lot 03 3 3 2,142 $411,210 $411,210 $191 9 days 7/16/26
903 Tyger Branch Drive Unit Lot 01 3 3 2,142 $409,340 $409,340 $191 135 days 12/8/25
1043 Tyger Branch Drive Unit Lot 35 3 3 2,142 $405,440 $405,440 $189 175 days 1/16/26
Average: 3.5 2.8 2,286 $374,703 $372,593 $171 95 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated