Market report, updated
Search in the neighborhood of Sweetwater Hills
Over the last 12 months, homes sold for 99.3% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 408 Scenic Oak DriveMoore, SC 29369 | 4 | 3.5 | 2,551 | $350,000 | $137 | 16 days |
| 1082 Tyger Branch Drive Unit Lot 151Moore, SC 29369 | 4 | 3 | 2,782 | $395,389 | $142 | 23 days |
| 341 Archway DriveMoore, SC 29369 | 4 | 2.5 | 2,246 | $349,900 | $155 | 34 days |
| 849 Sweetwater Springs Drive Unit Lot 103Moore, SC 29369 | 4 | 2.5 | 2,266 | $408,270 | $180 | 45 days |
| 830 Bayshore LaneMoore, SC 29369 | 4 | 2 | 2,898 | $435,000 | $150 | 60 days |
| 869 Sweetwater Springs Drive Unit Lot 99Moore, SC 29369 | 4 | 3 | 2,782 | $431,928 | $155 | 73 days |
| 1070 Tyger Branch Drive Unit Lot 148Moore, SC 29369 | 4 | 2 | 1,775 | $338,882 | $190 | 73 days |
| 845 Sweetwater Springs Drive Unit Lot 104Moore, SC 29369 | 4 | 3 | 2,782 | $412,576 | $148 | 73 days |
| 863 Sweetwater Hills Drive Unit Lot 100Moore, SC 29369 | 3 | 3 | 2,142 | $409,785 | $191 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1055 Tyger Branch Drive Unit Lot 38Moore, SC 29369 | 4 | 2.5 | 2,266 | $367,850 | $162 | 41 days |
| 1131 Tyger Branch Drive Unit Lot 56Moore, SC 29369 | 5 | 3.5 | 3,922 | $477,795 | $121 | 70 days |
| 1067 Tyger Branch Drive Unit Lot 41Moore, SC 29369 | 3 | 3 | 2,142 | $427,430 | $199 | 164 days |
| 1107 Tyger Branch Drive Unit Lot 51Moore, SC 29369 | 5 | 3.5 | 3,922 | $491,460 | $125 | 124 days |
| 529 Fox Hurst CourtMoore, SC 29369 | 3 | 2 | 1,209 | $288,000 | $238 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 864 Sweetwater Hills Drive Unit Lot 93Moore, SC 29369 | 3 | 3 | 2,142 | $419,010 | 100.3% | $195 | 129 days | Oct 9, 2026 |
| 1119 Tyger Branch Drive Unit Lot 54Moore, SC 29369 | 5 | 4 | 3,397 | $467,460 | 98.5% | $137 | 127 days | Oct 7, 2026 |
| 1075 Tyger Branch Drive Unit Lot 43Moore, SC 29369 | 4 | 3 | 2,782 | $487,390 | 100.0% | $175 | 5 days | Sep 29, 2026 |
| 1047 Tyger Branch Drive Unit Lot 36Moore, SC 29369 | 4 | 2 | 1,775 | $369,125 | 100.0% | $207 | 1 day | Sep 25, 2026 |
| 815 Bayshore LaneMoore, SC 29369 | 4 | 2.5 | 2,244 | $297,000 | 99.0% | $132 | 184 days | Sep 25, 2026 |
| 1115 Tyger Branch Drive Unit Lot 53Moore, SC 29369 | 5 | 4 | 3,397 | $444,000 | 98.9% | $130 | 58 days | Sep 3, 2026 |
| 1166 Tyger Branch Drive Unit Lot 77Moore, SC 29369 | 5 | 3.5 | 3,922 | $494,260 | 100.0% | $126 | 8 days | Aug 27, 2026 |
| 607 Cashmere CourtMoore, SC 29369 | 4 | 2.5 | 2,150 | $335,000 | 98.6% | $155 | 111 days | Aug 21, 2026 |
| 868 Sweetwater Springs Drive Unit Lot 92Moore, SC 29369 | 4 | 3.5 | 2,782 | $442,460 | 100.0% | $159 | 0 days | Aug 19, 2026 |
| 1059 Tyger Branch Drive Unit Lot 39Moore, SC 29369 | 4 | 3.5 | 2,782 | $493,450 | 100.0% | $177 | 0 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated