Market report, updated
Search in the neighborhood of Sunset Summits
Over the last 12 months, homes sold for 95.4% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 660 Munchberry WaySpartanburg, SC 29301 | 5 | 4 | 2,910 | $479,270 | $164 | 5 days |
| 663 Munchberry WaySpartanburg, SC 29301 | 5 | 4 | 2,561 | $459,900 | $179 | 186 days |
| 651 Munchberry WaySpartanburg, SC 29301 | 3 | 2 | 1,901 | $439,900 | $231 | 192 days |
| 659 Munchberry WaySpartanburg, SC 29301 | 4 | 3 | 2,408 | $464,900 | $193 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 652 Munchberry WaySpartanburg, SC 29301 | 4 | 3 | 2,561 | $420,900 | $164 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 624 Munchberry WaySpartanburg, SC 29301 | 4 | 4 | 3,241 | $564,000 | 91.1% | $174 | 31 days |
| 655 Munchberry WaySpartanburg, SC 29301 | 4 | 3 | 3,123 | $502,000 | 99.0% | $160 | 115 days |
| 833 Sweet William RoadSpartanburg, SC 29301 | 3 | 2.5 | 1,850 | $319,900 | 100.0% | $172 | 221 days |
| 825 Sweet William RoadSpartanburg, SC 29301 | 3 | 2.5 | 1,850 | $310,000 | 94.5% | $167 | 190 days |
| 623 Munchberry WaySpartanburg, SC 29301 | 4 | 3 | 3,470 | $501,000 | 87.9% | $144 | 41 days |
| 321 Serendipity LaneSpartanburg, SC 29301 | 3 | 2.5 | 1,932 | $350,000 | 95.9% | $181 | 151 days |
| 829 Sweet William RoadSpartanburg, SC 29301 | 3 | 2.5 | 1,804 | $332,500 | 99.3% | $184 | 120 days |
| 819 Sweet William RoadSpartanburg, SC 29301-6363 | 3 | 2 | 2,393 | $315,000 | 95.8% | $131 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated