Russell Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 Ambiance Court 3 2.5 2,085 $359,000 $172 50 days
432 Ambiance Court 3 3.5 1,915 $334,900 $174 168 days
104 Loretta Drive 5 3 2,511 $329,900 $131 45 days
108 Loretta Drive 4 2.5 2,175 $316,900 $145 45 days
106 Loretta Drive 4 2.5 1,991 $309,900 $155 45 days
433 Ambiance Court 3 2.5 1,612 $289,900 $179 168 days
Average: 3.7 2.8 2,048 $323,416 $159 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated