Market report, updated
Search in the neighborhood of Mayfair Village
Over the last 12 months, homes sold for 99.8% of list price in 202 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2257 Mill Loop Unit Lot 99Spartanburg, SC 29301 | 3 | 2.5 | 1,984 | $285,000 | $143 | 0 days |
| 2253 Mill Loop Unit Lot 98Spartanburg, SC 29301 | 5 | 3 | 2,260 | $314,000 | $138 | 0 days |
| 2261 Mill Loop Unit Lot 100Spartanburg, SC 29301 | 3 | 2.5 | 1,476 | $257,000 | $174 | 0 days |
| 2249 Mill Loop Unit Lot 97Spartanburg, SC 29301 | 3 | 2 | 1,148 | $241,000 | $209 | 2 days |
| 2252 Mill Loop Unit Lot 78Spartanburg, SC 29301 | 4 | 2.5 | 2,177 | $308,000 | $141 | 2 days |
| 2265 Mill Loop Unit Lot 101Spartanburg, SC 29301 | 4 | 2.5 | 2,177 | $310,000 | $142 | 2 days |
| 2256 Mill Loop Unit Lot 77Spartanburg, SC 29301 | 3 | 2 | 1,548 | $276,000 | $178 | 26 days |
| 2260 Mill Loop Unit Lot 76Spartanburg, SC 29320 | 4 | 2.5 | 2,392 | $319,000 | $133 | 33 days |
| 2237 Mill Loop Unit Lot 94Spartanburg, SC 29301 | 3 | 2.5 | 1,476 | $258,000 | $174 | 75 days |
| 2229 Mill Loop Unit Lot 92Spartanburg, SC 29301 | 3 | 2 | 1,548 | $275,000 | $177 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2216 Mill Loop Unit Lot 87Spartanburg, SC 29301 | 3 | 2 | 1,548 | $282,000 | $182 | 126 days |
| 2037 Mayfair Mill Avenue Unit Lot 14Spartanburg, SC 29301 | 4 | 2.5 | 2,177 | $303,000 | $139 | 141 days |
| 2116 Mayberry Drive Unit Lot 19Spartanburg, SC 29301 | 3 | 2 | 1,148 | $236,000 | $205 | 160 days |
| 2120 Mayberry Drive Unit Lot 20Spartanburg, SC 29301 | 4 | 2.5 | 2,166 | $294,000 | $135 | 203 days |
| 2301 Mill Loop Unit Lot 68Spartanburg, SC 29301 | 4 | 2.5 | 1,709 | $264,000 | $154 | 244 days |
| 2297 Mill Loop Unit Lot 69Spartanburg, SC 29301 | 4 | 2.5 | 2,166 | $294,000 | $135 | 223 days |
| 2332 Mill Loop Unit Lot 58Spartanburg, SC 29301 | 4 | 2.5 | 1,709 | $254,000 | $148 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2324 Mill Loop Unit Lot 60Spartanburg, SC 29301 | 3 | 2.5 | 2,223 | $289,000 | 100.0% | $130 | 280 days |
| 2305 Mill Loop Unit Lot 67Spartanburg, SC 29320 | 4 | 2.5 | 2,392 | $299,000 | 100.0% | $125 | 211 days |
| 2309 Mill Loop Unit Lot 66Spartanburg, SC 29301 | 3 | 2.5 | 1,489 | $247,000 | 100.0% | $165 | 173 days |
| 2320 Mill Loop Unit Lot 61Spartanburg, SC 29301 | 3 | 2.5 | 1,369 | $238,000 | 100.0% | $173 | 197 days |
| 2289 Mill Loop Unit Lot 70Spartanburg, SC 29301 | 3 | 2.5 | 2,241 | $304,000 | 100.0% | $135 | 140 days |
| 2316 Mill Loop Unit Lot 62Spartanburg, SC 29301 | 4 | 2.5 | 2,177 | $285,500 | 97.8% | $131 | 151 days |
| 2285 Mill Loop Unit Lot 71Spartanburg, SC 29301 | 3 | 2 | 1,148 | $242,000 | 100.0% | $210 | 121 days |
| 2281 Mill Loop Unit Lot 72Spartanburg, SC 29301 | 3 | 2 | 1,548 | $275,200 | 99.0% | $177 | 121 days |
| 2341 Mill Loop Unit Lot 45Spartanburg, SC 29301 | 3 | 2.5 | 1,709 | $264,000 | 100.0% | $154 | 140 days |
| 2337 Mill Loop Unit Lot 46Spartanburg, SC 29320 | 4 | 2.5 | 2,405 | $309,000 | 100.0% | $128 | 144 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated