Market report, updated
Search in the neighborhood of Henson Creek Farms
Over the last 12 months, homes sold for 100.0% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1204 Crested Iris StreetMoore, SC 29369 | 4 | 2.5 | 2,002 | $340,900 | $170 | 4 days |
| 1325 Pitch Pine PlaceMoore, SC 29369 | 3 | 2.5 | 1,700 | $306,900 | $180 | 4 days |
| 1073 Mossy Oak DriveMoore, SC 29369 | 3 | 2 | 1,309 | $270,900 | $206 | 4 days |
| 1237 Crested Iris StreetMoore, SC 29369 | 4 | 2.5 | 2,002 | $346,900 | $173 | 17 days |
| 1343 Pitch Pine PlaceMoore, SC 29369 | 3 | 2.5 | 1,800 | $336,900 | $187 | 17 days |
| 1424 Wild Indigo WayMoore, SC 29369 | 3 | 2.5 | 1,800 | $330,900 | $183 | 17 days |
| 1408 Wild Indigo WayMoore, SC 29369 | 3 | 2 | 1,309 | $276,900 | $211 | 17 days |
| 1420 Wild Indigo WayMoore, SC 29369 | 3 | 2.5 | 1,700 | $300,900 | $177 | 25 days |
| 1243 Crested Iris StreetMoore, SC 29369 | 3 | 2 | 1,309 | $276,900 | $211 | 25 days |
| 1404 Wild Indigo WayMoore, SC 29369 | 3 | 2 | 1,415 | $280,900 | $198 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1482 Wild Indigo WayMoore, SC 29369 | 3 | 2.5 | 1,700 | $306,900 | 100.0% | $180 | 78 days | Nov 5, 2026 |
| 1321 Pitch Pine PlaceMoore, SC 29369 | 4 | 2.5 | 2,002 | $349,900 | 100.0% | $174 | 268 days | Aug 20, 2026 |
| 1069 Mossy Oak DriveMoore, SC 29369 | 3 | 2 | 1,415 | $279,900 | 100.0% | $197 | 107 days | Jul 24, 2026 |
| 1329 Pitch Pine PlaceMoore, SC 29369 | 3 | 2 | 1,415 | $291,900 | 100.0% | $206 | 142 days | Jun 5, 2026 |
| 1416 Wild Indigo WayMoore, SC 29369 | 3 | 2 | 1,415 | $291,900 | 100.0% | $206 | 22 days | Apr 30, 2026 |
| 1233 Crested Iris StreetMoore, SC 29369 | 3 | 2 | 1,415 | $291,900 | 100.0% | $206 | 137 days | Feb 17, 2026 |
| 1337 Pitch Pine PlaceMoore, SC 29369 | 3 | 2 | 1,415 | $291,000 | 99.7% | $205 | 129 days | Feb 9, 2026 |
| 1486 Wild Indigo WayMoore, SC 29369 | 3 | 2 | 1,415 | $291,900 | 100.0% | $206 | 49 days | Nov 26, 2025 |
| 1208 Crested Iris StreetMoore, SC 29369 | 3 | 2 | 1,415 | $288,900 | 100.0% | $204 | 93 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated