Market report, updated
Search in the neighborhood of Fox Hollow
Over the last 12 months, homes sold for 102.0% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 347 Florence StreetSpartanburg, SC 29303 | 4 | 3.5 | 2,730 | $359,990 | $131 | 16 days |
| 1308 Capefox Drive Unit LOT 185Spartanburg, SC 29303 | 5 | 3 | 2,266 | $349,290 | $154 | 26 days |
| 1324 Capefox Drive Unit LOT 181Spartanburg, SC 29303 | 5 | 3 | 2,659 | $387,486 | $145 | 26 days |
| 1316 Capefox Drive Unit Lot 183Spartanburg, SC 29303 | 4 | 3.5 | 2,782 | $413,740 | $148 | 26 days |
| 1006 Fox Hollow StreetSpartanburg, SC 29303 | 3 | 2 | 2,217 | $334,990 | $151 | 49 days |
| 937 Tibetan StreetSpartanburg, SC 29303 | 3 | 2 | 2,217 | $334,990 | $151 | 58 days |
| 928 Tibetan StreetSpartanburg, SC 29303 | 3 | 2.5 | 2,877 | $344,990 | $119 | 134 days |
| 925 Tibetan StreetSpartanburg, SC 29303 | 3 | 2 | 2,217 | $329,990 | $148 | 147 days |
| 421 Florence StreetSpartanburg, SC 29303 | 3 | 2 | 1,809 | $278,990 | $154 | 232 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 335 Florence StreetSpartanburg, SC 29303 | 4 | 3.5 | 2,730 | $355,990 | $130 | 34 days |
| 380 Florence StreetSpartanburg, SC 29303 | 3 | 2.5 | 2,997 | $381,990 | $127 | 64 days |
| 331 Florence StreetSpartanburg, SC 29303 | 4 | 3.5 | 2,730 | $392,990 | $143 | 46 days |
| 904 Tibetan StreetSpartanburg, SC 29303 | 4 | 3.5 | 2,730 | $384,990 | $141 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1010 Fox Hollow StreetSpartanburg, SC 29303 | 3 | 2.5 | 2,877 | $379,990 | 108.6% | $132 | 123 days | Nov 2, 2026 |
| 1041 Fox Hollow StreetSpartanburg, SC 29303 | 3 | 2.5 | 2,907 | $376,834 | 100.0% | $129 | 32 days | Oct 20, 2026 |
| 1220 Fox Hollow Street Unit Lot 177Spartanburg, SC 29303 | 4 | 3.5 | 2,782 | $449,696 | 100.0% | $161 | 187 days | Oct 16, 2026 |
| 1216 Fox Hollow Street Unit Lot 178Spartanburg, SC 29303 | 4 | 2.5 | 2,386 | $348,330 | 100.0% | $145 | 113 days | Oct 15, 2026 |
| 917 Tibetan StreetSpartanburg, SC 29303 | 3 | 2 | 2,244 | $371,990 | 108.1% | $165 | 133 days | Sep 23, 2026 |
| 1207 Fox Hollow Street Unit Lot 171Spartanburg, SC 29303 | 4 | 2 | 1,850 | $344,220 | 102.1% | $186 | 158 days | Sep 17, 2026 |
| 376 Florence StreetSpartanburg, SC 29303 | 4 | 2.5 | 2,720 | $362,046 | 101.7% | $133 | 20 days | Aug 12, 2026 |
| 1014 Fox Hollow StreetSpartanburg, SC 29303 | 3 | 3 | 2,385 | $355,000 | 98.9% | $148 | 48 days | Jul 30, 2026 |
| 433 Florence StreetSpartanburg, SC 29303 | 3 | 2.5 | 2,907 | $396,990 | 107.6% | $136 | 106 days | Jul 30, 2026 |
| 921 Tibetan StreetSpartanburg, SC 29303 | 3 | 2.5 | 2,877 | $373,890 | 100.0% | $129 | 35 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated