Market report, updated
Search in the neighborhood of Emory Park
Over the last 12 months, homes sold for 97.9% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 858 Lady Fern DriveWoodruff, SC 29388 | 5 | 4 | 3,542 | $480,000 | $135 | 50 days |
| 1225 Fiddletree LaneWoodruff, SC 29388 | 3 | 2 | 1,688 | $335,000 | $198 | 54 days |
| 1626 Jessamine DriveWoodruff, SC 29388 | 3 | 2 | 1,987 | $399,000 | $200 | 76 days |
| 2102 Bluet DriveWoodruff, SC 29388 | 4 | 2.5 | 3,314 | $494,000 | $149 | 96 days |
| 798 Lady Fern DriveWoodruff, SC 29388 | 3 | 2.5 | 2,599 | $449,000 | $172 | 115 days |
| 734 Lady Fern DriveWoodruff, SC 29388 | 4 | 2.5 | 1,912 | $369,000 | $192 | 118 days |
| 713 Lady Fern DriveWoodruff, SC 29388-6805 | 3 | 2.5 | 2,447 | $389,900 | $159 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2094 Bluet DriveWoodruff, SC 29388 | 5 | 4 | 3,936 | $561,400 | 99.4% | $142 | 60 days |
| 1265 Fiddletree LaneWoodruff, SC 29388 | 3 | 3 | 2,752 | $450,000 | 100.0% | $163 | 61 days |
| 1288 Fiddletree LaneWoodruff, SC 29388 | 3 | 2 | 1,874 | $365,000 | 98.7% | $194 | 165 days |
| 2015 Bluet DriveWoodruff, SC 29388 | 5 | 4 | 4,209 | $600,000 | 100.7% | $142 | 40 days |
| 1277 Fiddletree LaneWoodruff, SC 29388 | 3 | 3 | 2,477 | $434,000 | 97.6% | $175 | 137 days |
| 1676 Jessamine DriveWoodruff, SC 29388 | 3 | 2 | 1,450 | $319,000 | 99.7% | $220 | 65 days |
| 2094 Bluet DriveWoodruff, SC 29388 | 5 | 4 | 3,936 | $545,000 | 96.5% | $138 | 205 days |
| 2083 Bluet DriveWoodruff, SC 29388 | 5 | 4 | 3,822 | $579,000 | 100.0% | $151 | 60 days |
| 1650 Jessamine DriveWoodruff, SC 29388 | 3 | 2 | 1,410 | $280,000 | 88.9% | $198 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated