Ellison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Tavener Drive 3 2.5 1,402 $227,990 $162 77 days
6042 Tavener Drive 3 2.5 1,402 $223,990 $159 15 days
6050 Tavener Drive 3 2.5 1,402 $214,990 $153 15 days
6038 Tavener Drive 3 2.5 1,402 $207,990 $148 77 days
6026 Tavener Drive 3 2.5 1,402 $204,990 $146 77 days
6022 Tavener Drive 3 2.5 1,402 $199,888 $142 77 days
3050 Oaksmere Drive 3 2.5 1,402 $194,888 $139 77 days
3062 Oaksmere Drive 3 2.5 1,402 $189,888 $135 70 days
6030 Tavener Drive 3 2.5 1,402 $187,888 $134 77 days
6046 Tavener Drive 3 2.5 1,402 $184,888 $131 15 days
Average: 3.0 2.5 1,402 $203,739 $145 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated