Dove Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
459 Dodger Avenue Unit Lot 15 5 3.5 3,488 $407,000 $116 33 days
439 Dodger Avenue Unit Lot 10 5 3.5 3,488 $407,000 $116 90 days
463 Dodger Avenue Unit Lot 16 5 3 2,477 $375,000 $151 33 days
443 Dodger Avenue Unit Lot 11 4 2.5 2,771 $375,000 $135 82 days
434 Dodger Avenue Unit Lot 24 4 3 2,380 $362,000 $152 104 days
447 Dodger Avenue Unit Lot 12 4 2.5 2,578 $354,000 $137 40 days
435 Dodger Avenue Unit Lot 9 4 3 2,343 $348,000 $148 104 days
430 Dodger Avenue Unit Lot 27 4 2.5 2,429 $342,000 $140 181 days
402 Dodger Avenue Unit Lot 32 4 2.5 2,436 $339,000 $139 379 days
410 Dodger Avenue Unit Lot 30 3 2 1,677 $289,000 $172 380 days
Average: 4.2 2.8 2,606 $359,800 $141 143 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 Dodger Avenue Unit Lot 19 5 3.5 3,503 $402,000 $114 189 days
427 Dodger Avenue Unit Lot 7 5 3.5 3,488 $398,000 $114 171 days
431 Dodger Avenue Unit Lot 8 5 3.5 3,033 $376,000 $123 168 days
458 Dodger Avenue Unit Lot 18 4 2.5 2,436 $357,488 $146 113 days
Average: 4.8 3.2 3,115 $383,372 $124 160 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
446 Dodger Avenue Unit Lot 21 4 3.5 3,534 $438,523 $438,523 $124 126 days 8/4/26
414 Dodger Avenue Unit Lot 29 4 3 2,477 $401,254 $401,254 $161 119 days 7/30/26
430 Dodger Avenue Unit Lot 25 4 3 2,515 $388,870 $388,870 $154 5 days 8/14/26
419 Dodger Avenue Unit Lot 5 5 3.5 3,503 $387,000 $387,000 $110 172 days 5/18/26
406 Dodger Avenue Unit Lot 31 5 3.5 2,985 $388,000 $386,800 $129 95 days 11/20/25
455 Dodger Avenue Unit Lot 14 5 3.5 3,488 $381,912 $381,912 $109 29 days 3/27/26
450 Dodger Avenue Unit Lot 20 5 3 2,771 $371,062 $371,062 $133 32 days 12/18/25
462 Dodger Avenue Unit Lot 17 4 2.5 2,436 $371,016 $371,016 $152 60 days 4/30/26
423 Dodger Avenue Unit Lot 6 5 3.5 3,049 $369,000 $369,000 $121 138 days 4/16/26
418 Dodger Avenue Unit Lot 28 4 2.5 2,833 $367,000 $367,000 $129 162 days 7/24/26
Average: 4.3 2.9 2,750 $368,688 $368,602 $137 132 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated