Market report, updated
Search in the neighborhood of Creek Ridge
Over the last 12 months, homes sold for 97.4% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 931 Rising Oak CourtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $264,900 | $160 | 13 days |
| 958 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 2,479 | $324,900 | $131 | 20 days |
| 962 Rising Oak CourtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $339,400 | $126 | 20 days |
| 966 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 2,345 | $319,900 | $136 | 20 days |
| 436 Upland Water CourtSpartanburg, SC 29301 | 3 | 2.5 | 1,749 | $269,900 | $154 | 20 days |
| 440 Upland Water CourtSpartanburg, SC 29301 | 4 | 2.5 | 1,934 | $274,900 | $142 | 21 days |
| 959 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 23,345 | $309,900 | $13 | 42 days |
| 951 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 23,345 | $299,900 | $12 | 42 days |
| 448 Upland Water CourtSpartanburg, SC 29301 | 5 | 3 | 2,352 | $299,900 | $127 | 42 days |
| 444 Upland Water CourtSpartanburg, SC 29301 | 3 | 2.5 | 1,749 | $269,900 | $154 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 954 Rising Oak CourtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $279,900 | $169 | 130 days |
| 975 Rising Oak CourtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $349,900 | $130 | 130 days |
| 967 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 23,345 | $319,900 | $13 | 130 days |
| 432 Upland Water CourtSpartanburg, SC 29301 | 4 | 2.5 | 1,934 | $279,900 | $144 | 102 days |
| 452 Upland Water CourtSpartanburg, SC 29301 | 4 | 2.5 | 1,934 | $277,970 | $143 | 124 days |
| 463 Upland Water CourtSpartanburg, SC 29301 | 4 | 3 | 2,100 | $292,900 | $139 | 124 days |
| 938 Rising Oak CourtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $299,900 | $112 | 171 days |
| 947 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 2,479 | $309,900 | $125 | 171 days |
| 934 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 2,345 | $299,900 | $127 | 168 days |
| 939 Rising Oak CourtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $274,900 | $166 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 459 Upland Water CourtSpartanburg, SC 29301 | 3 | 2.5 | 1,749 | $269,900 | 100.0% | $154 | 84 days | Nov 6, 2026 |
| 927 Rising Oak CourtSpartanburg, SC 29301 | 3 | 2 | 1,542 | $256,900 | 98.8% | $166 | 140 days | Nov 6, 2026 |
| 922 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 2,479 | $309,900 | 100.0% | $125 | 133 days | Oct 30, 2026 |
| 935 Rising Oak CourtSpartanburg, SC 29301 | 3 | 2 | 1,542 | $249,900 | 100.0% | $162 | 121 days | Oct 26, 2026 |
| 946 Rising Oak CourtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $319,900 | 100.0% | $119 | 70 days | Oct 23, 2026 |
| 910 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 23,345 | $297,900 | 99.3% | $12 | 244 days | Oct 15, 2026 |
| 455 Upland Water CourtSpartanburg, SC 29301 | 4 | 2.5 | 1,934 | $274,900 | 100.0% | $142 | 77 days | Sep 30, 2026 |
| 923 Rising Oak CourtSpartanburg, SC 29301 | 4 | 2.5 | 23,345 | $290,000 | 95.1% | $12 | 97 days | Sep 29, 2026 |
| 930 Rising Oak CourtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $300,000 | 92.3% | $112 | 74 days | Sep 28, 2026 |
| 427 Upland Water CourtSpartanburg, SC 29301 | 4 | 2.5 | 1,934 | $237,400 | 83.3% | $122 | 98 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated