Mauldin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Whatley Circle 8 6 N/A $770,000 Unknown 23 days
215 Whatley Circle 6 5.5 N/A $750,000 Unknown 23 days
116 Muirwood Drive 4 2 2,910 $624,000 $214 22 days
1 Miller Road N/A N/A N/A $500,000 Unknown 422 days
26 Trailstream Drive 5 3 2,880 $499,900 $173 1 day
712 Brooks Road N/A 2 1,100 $499,900 $454 78 days
107 Gail Drive 3 2.5 3,106 $499,900 $160 110 days
300 Bethel Drive 3 2 2,128 $484,900 $227 140 days
25 Golden Apple Trail 3 3 2,253 $479,500 $212 7 days
227 E Butler Road N/A N/A N/A $424,900 Unknown 572 days
Average: 3.3 2.6 1,781 $334,996 $175 97 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Kingsley Court 4 5.5 5,500 $775,000 $140 185 days
206 Nantallah Trail 3 2 1,792 $479,900 $267 65 days
136 Shadecrest Drive 3 2 1,602 $418,000 $260 96 days
1 W Golden Strip Drive 4 2 2,519 $364,999 $144 83 days
201 Evening Way 4 2 1,981 $347,000 $175 78 days
308 Garrett Street 3 2 2,249 $335,000 $148 53 days
130 Pleasant Drive 4 2 N/A $334,900 Unknown 38 days
111 Paxton Street 3 2 1,225 $319,000 $260 31 days
234 Hadley Commons Drive 3 2.5 1,876 $305,000 $162 23 days
24 Endeavor Circle 4 2.5 2,081 $299,000 $143 44 days
Average: 3.0 2.4 1,877 $296,930 $161 114 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Bangor Street 3 3.5 2,500 $619,999 $625,000 $250 62 days 5/15/26
108 Kingsley Drive 5 3 2,809 $564,900 $560,000 $199 27 days 3/27/26
222 Horse Tack Trail 3 3 2,271 $500,000 $500,000 $220 69 days 5/22/26
17 Golden Apple Trail 3 2.5 2,738 $499,900 $480,000 $175 114 days 2/12/26
207 Bartlett Street 5 3 2,480 $539,999 $475,000 $191 140 days 9/12/25
23 Golden Apple Trail 3 2.5 2,258 $464,900 $472,000 $209 38 days 5/26/26
10 Golden Apple Trail 4 3 2,235 $469,662 $470,000 $210 94 days 10/27/25
207 Nantallah Trail 3 2 2,102 $475,000 $467,500 $222 29 days 3/24/26
401 Central Avenue 4 3 2,520 $450,000 $465,000 $184 42 days 5/15/26
20 Golden Apple Trail 3 2.5 2,371 $470,000 $465,000 $196 150 days 3/30/26
Average: 3.3 2.4 1,807 $301,735 $297,609 $167 77 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated